<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sticky Boomerang &#187; Branding</title>
	<atom:link href="http://www.stickyboomerang.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickyboomerang.com</link>
	<description>LOUD! Creative thoughts on marketing, business, technology &#38; design</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VALUE IS NOT A POSITION</title>
		<link>http://www.stickyboomerang.com/2009/12/03/value-is-not-a-position/</link>
		<comments>http://www.stickyboomerang.com/2009/12/03/value-is-not-a-position/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:25:53 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=109</guid>
		<description><![CDATA[If your primary selling and branding position is &#8220;good value&#8221; &#8212; then you have no position. Value is what every service promises.  The price of your service must fairly reflect its value to your prospective client or customer, or your business will fail.
In services, value is a given, and givens are not viable competitive [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2009/12/03/value-is-not-a-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE SURE YOUR DUCKS ARE IN A ROW</title>
		<link>http://www.stickyboomerang.com/2009/10/30/make-sure-your-ducks-are-in-a-row/</link>
		<comments>http://www.stickyboomerang.com/2009/10/30/make-sure-your-ducks-are-in-a-row/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:15:38 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=144</guid>
		<description><![CDATA[
Imagine this&#8230;  What if you were to highlight the details of a business problem to the executives of a particular organization.  What do you think their response would be?
The CFO would likely say&#8230; &#8220;It&#8217;s a resource problem.&#8221;
Human Resources would likely say&#8230; &#8220;It&#8217;s a people problem.&#8221;
R&#038;D would likely say&#8230; &#8220;It&#8217;s an information problem.&#8221;
Marketing would [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2009/10/30/make-sure-your-ducks-are-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN MARKETING&#8230; MAKE THE INVISIBLE, VISIBLE!</title>
		<link>http://www.stickyboomerang.com/2009/08/21/when-marketing-make-the-invisible-visible/</link>
		<comments>http://www.stickyboomerang.com/2009/08/21/when-marketing-make-the-invisible-visible/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:50:59 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Colonel Sanders]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[Henry Block]]></category>
		<category><![CDATA[Joel Hyatt]]></category>
		<category><![CDATA[Wolfgang Puck]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=55</guid>
		<description><![CDATA[
Potential buyers are hesitant to consider products and services that they cannot see, so they emphasize what they CAN see.  As a result&#8230; visual symbols of a service become important.
Many services recognize this principle&#8230; that services are simply relationships amongst people.  Visualize the following business leaders that focus on the person behind it. [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2009/08/21/when-marketing-make-the-invisible-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIETY OF PROFESSIONAL MARKETING SERVICES</title>
		<link>http://www.stickyboomerang.com/2009/08/11/society-of-professional-marketing-services/</link>
		<comments>http://www.stickyboomerang.com/2009/08/11/society-of-professional-marketing-services/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:10:44 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[LOUD! Creative]]></category>
		<category><![CDATA[AGC]]></category>
		<category><![CDATA[SMPS]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=481</guid>
		<description><![CDATA[

I&#8217;d like to introduce you to a new friend of mine&#8230; Sara Gammill.  Sara is a both a talented and competent marketing executive that&#8217;s been serving the Houston architectural community for over 10 years.  Sara also plays a major leadership role for the Houston chapter of the SMPS (Society of Professional Marketing Services).

Sara recently [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2009/08/11/society-of-professional-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEP IT CASUAL AND SEE CLIENTS FLOCK TO YOU</title>
		<link>http://www.stickyboomerang.com/2008/05/07/keep-it-casual-and-see-clients-flock-to-you/</link>
		<comments>http://www.stickyboomerang.com/2008/05/07/keep-it-casual-and-see-clients-flock-to-you/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:21:56 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=58</guid>
		<description><![CDATA[Listed below is in article I received in my AdAgeDaily newsletter.  This article is written by Troy Dunn, President and Creative Director of a major ad agency based in Tampa, Florida.  I thought you&#8217;d enjoy it.
Traditional networking is a bit out of my comfort zone. As a business owner, I know that networking [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/05/07/keep-it-casual-and-see-clients-flock-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEING GREAT VERSUS BEING GOOD</title>
		<link>http://www.stickyboomerang.com/2008/03/30/being-great-versus-being-good/</link>
		<comments>http://www.stickyboomerang.com/2008/03/30/being-great-versus-being-good/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:34:50 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=71</guid>
		<description><![CDATA[I&#8217;ve met people in professional services, that are prone to think that the bigger they get, the better their business will be.  But there is proven evidence that superior performance is not critical to success in the services industry.  
In one particular survey, clients rated &#8220;track record&#8221; 9th out of 17 attributes, rating [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/03/30/being-great-versus-being-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI IS NOT THE SINGLE MEASURE OF MARKETING SUCCESS</title>
		<link>http://www.stickyboomerang.com/2008/02/13/roi-is-not-the-single-measure-of-marketing-success/</link>
		<comments>http://www.stickyboomerang.com/2008/02/13/roi-is-not-the-single-measure-of-marketing-success/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:38:03 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Kellogg]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=78</guid>
		<description><![CDATA[Everyone loves to talk about ROI. The benchmark has firmly planted itself in the soil of marketing doctrine, widely accepted as a measure that makes it simple to evaluate marketing programs and gauge spending levels.  &#8220;Return On Investment&#8221; enables financial types to evaluate marketing initiatives with the same approach they use to evaluate capital [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/02/13/roi-is-not-the-single-measure-of-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER-SHIFTING TO REVERSE</title>
		<link>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/</link>
		<comments>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:39:35 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=81</guid>
		<description><![CDATA[It&#8217;s easy to calculate the investment cost for marketing&#8230; since it&#8217;s always at the bottom of the invoice.  But how much is it costing you for failing to market your businesses to its maximum potential?  Consider this &#8220;reverse-analysis&#8221; case study.
ASSUMPTION
Let&#8217;s assume a business sells its average product/service for $5,000, and that a new [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO CREATE YOUR POSITION STATEMENT</title>
		<link>http://www.stickyboomerang.com/2008/01/28/how-to-create-your-position-statement/</link>
		<comments>http://www.stickyboomerang.com/2008/01/28/how-to-create-your-position-statement/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:45:31 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=95</guid>
		<description><![CDATA[Do you know how to create your position statement?  Do you even know what a &#8220;position statement&#8221; is?
Your &#8220;position&#8221; is a cold-hearted, no-nonsense statement of how you’re perceived in the eyes of your prospect.  Your &#8220;position statement&#8221; is a statement of how you’d wish to be perceived. It is the core message you [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/01/28/how-to-create-your-position-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT DO YOUR CLIENTS VALUE MOST?</title>
		<link>http://www.stickyboomerang.com/2008/01/26/what-do-your-clients-value-most/</link>
		<comments>http://www.stickyboomerang.com/2008/01/26/what-do-your-clients-value-most/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:51:56 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=105</guid>
		<description><![CDATA[An association recently commissioned a study of 300 clients by asking&#8230; &#8220;What do you value the most from your service provider?&#8221;  You might assume that fees to be at the top of the list&#8230; but you&#8217;d be wrong.  Fees ranked only 9th on the list.  Technical skills and high-level certifications ranked only [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/01/26/what-do-your-clients-value-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR FROM LOUD! CREATIVE</title>
		<link>http://www.stickyboomerang.com/2007/12/31/happy-new-year-from-loud-creative/</link>
		<comments>http://www.stickyboomerang.com/2007/12/31/happy-new-year-from-loud-creative/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:05:41 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LOUD! Creative]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brian Tracy]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[Harry Beckwith]]></category>
		<category><![CDATA[Jerry Porras]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[Keith Ferrazzi]]></category>
		<category><![CDATA[Malcom Gladwell]]></category>
		<category><![CDATA[Matthew Kelly]]></category>
		<category><![CDATA[Michael Gerber]]></category>
		<category><![CDATA[Patrick Lencioni]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Zig Ziglar]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=132</guid>
		<description><![CDATA[First, I want to wish each and every client and reader a Happy New Year.  I sincerely hope that 2008 proves to be the best and most prosperous year ever for you, your families and your businesses.  I am grateful for your friendships.
For me, 2007 has been a journey filled with growing and [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/12/31/happy-new-year-from-loud-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S THE ECONOMY STUPID</title>
		<link>http://www.stickyboomerang.com/2007/12/11/its-the-economy-stupid/</link>
		<comments>http://www.stickyboomerang.com/2007/12/11/its-the-economy-stupid/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:15:53 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bloomingdales]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[Nieman Marcus]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=147</guid>
		<description><![CDATA[James Carville said… “It’s the economy, stupid,” and helped to win the presidential campaign for Bill Clinton.  This campaign relentlessly focused on the economy&#8230; and the results?  Well&#8230; you know the rest of the story.  Bill Clinton was the &#8220;economy&#8221; candidate.  Focus won. Clinton won.
Here&#8217;s another example.  Sears used to [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/12/11/its-the-economy-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEAH&#8230; BUT I LIKE IT</title>
		<link>http://www.stickyboomerang.com/2007/11/30/yeah-but-i-like-it/</link>
		<comments>http://www.stickyboomerang.com/2007/11/30/yeah-but-i-like-it/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:21:08 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Harry Beckwith]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=158</guid>
		<description><![CDATA[Why do people buy what they buy?  Many marketers assume that buying decisions are made fairly logically.  A prospect for a service adds up the cost, and benefits of one service, compares it to another&#8217;s, and chooses the service with the better score&#8230; right?
But seemingly sophisticated prospects for even sophisticated services do not [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/11/30/yeah-but-i-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMOST NOTHING BEATS A BRAND</title>
		<link>http://www.stickyboomerang.com/2007/11/29/almost-nothing-beats-a-brand/</link>
		<comments>http://www.stickyboomerang.com/2007/11/29/almost-nothing-beats-a-brand/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 00:22:57 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=162</guid>
		<description><![CDATA[Your brand is more than a symbol. In the public’s eye, your brand is a warranty. It is a promise that your service will live up to its name, and perform.  Your brand is even MORE important than a warranty. No warranty does enough, because no warranty compensates the warranty holder for the lost [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/11/29/almost-nothing-beats-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE POWER OF NAMES</title>
		<link>http://www.stickyboomerang.com/2007/11/25/the-power-of-names/</link>
		<comments>http://www.stickyboomerang.com/2007/11/25/the-power-of-names/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 01:57:59 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[Namelab]]></category>
		<category><![CDATA[Propel Water]]></category>
		<category><![CDATA[The Cheesecake Factory]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=285</guid>
		<description><![CDATA[I can&#8217;t even remember how many instances in which a prospect shared with me, that the reason they called us&#8230; or selected our company to call from a list of our competitors&#8230; was sheerly because of our name.  They just had to find out more about LOUD! Creative Group.
&#8220;I saw your company listed in [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/11/25/the-power-of-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
