<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sticky Boomerang &#187; success</title>
	<atom:link href="http://www.stickyboomerang.com/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stickyboomerang.com</link>
	<description>LOUD! Creative thoughts on marketing, business, technology &#38; design</description>
	<lastBuildDate>Sat, 27 Aug 2011 12:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POWER-SHIFTING TO REVERSE</title>
		<link>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/</link>
		<comments>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:39:35 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=81</guid>
		<description><![CDATA[It&#8217;s easy to calculate the investment cost for marketing&#8230; since it&#8217;s always at the bottom of the invoice.  But how much is it costing you for failing to market your businesses to its maximum potential?  Consider this &#8220;reverse-analysis&#8221; case study.
ASSUMPTION
Let&#8217;s assume a business sells its average product/service for $5,000, and that a new [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2008/02/07/power-shifting-to-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUEL FOR SUCCESS</title>
		<link>http://www.stickyboomerang.com/2007/10/10/fuel-for-success/</link>
		<comments>http://www.stickyboomerang.com/2007/10/10/fuel-for-success/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:55:16 +0000</pubDate>
		<dc:creator>Brian Webb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.stickyboomerang.com/?p=231</guid>
		<description><![CDATA[A BEAUTIFUL DAY AND A CLEAR BLUE SKY
Imagine a beautiful day, a clear blue sky, and nothing but the long road in front of you.  You and the family are packed, and headed to a 5 star resort on the beach for a well-deserved vacation.  You&#8217;ve worked hard to earn this time away. [...]]]></description>
		<wfw:commentRss>http://www.stickyboomerang.com/2007/10/10/fuel-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

